| Infertility | Risk of transmitting a serious genetic disease* | HIV infection/reason unclear | Total | |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 2007 | 2 977 | * | 110 | 3 087 |
| 2008 | 3 641 | * | 87 | 3 728 |
| 2009 | 3 797 | * | 61 | 3 858 |
| 2010 | 4 060 | * | 5 | 4 065 |
| 2011 | 3 687 | * | 24 | 3 711 |
| 2012 | 3 874 | * | 0 | 3 874 |
| 2013 | 3 587 | * | 2 | 3 589 |
| 2014 | 3 849 | * | 9 | 3 858 |
| 2015 | 3 766 | * | 0 | 3 766 |
| 2016 | 3 896 | * | 0 | 3 896 |
| 2017 | 2 924 | 6 | 0 | 2 930 |
| 2018 | 2 972 | 15 | 0 | 2 987 |
| 2019 | 2 846 | 26 | 0 | 2 872 |
| 2020 | 3 060 | 32 | 0 | 3 092 |
| 2021 | 3 412 | 61 | 0 | 3 473 |
| 2022 | 3 183 | 20 | 0 | 3 203 |
| 2023 | 3 160 | 40 | 2 | 3 202 |
| 2024 | 3 193 | 35 | 1 | 3 229 |
| Infertility | Risk of transmitting a serious genetic disease* | HIV infection/reason unclear | Total |
Start of treatment: Treatment begins with hormone stimulation in the woman, designed to promote the maturation of oocytes. ● All couples are included who started treatment in the year in question. ● Since 2017, whether a couple is actually undergoing IVF treatment for the first time is checked electronically against existing records in the FIVNAT Registry. Multiple counting, as occurred in previous years, is thus avoided. ● *Up to 2016, no data is available concerning the reason «Risk of transmitting a serious genetic disease».
Source: FIVNAT/SFSO