| Fresh cycles (discontinued before egg retrieval) | Fresh cycles (with egg retrieval) | Frozen cycles | Total | |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 2007 | 411 | 4 717 | 3 730 | 8 858 |
| 2008 | 397 | 5 179 | 4 048 | 9 624 |
| 2009 | 363 | 5 550 | 4 461 | 10 374 |
| 2010 | 487 | 5 793 | 4 609 | 10 889 |
| 2011 | 635 | 5 483 | 4 639 | 10 757 |
| 2012 | 567 | 5 519 | 4 735 | 10 821 |
| 2013 | 587 | 5 624 | 4 764 | 10 975 |
| 2014 | 577 | 5 599 | 5 097 | 11 273 |
| 2015 | 524 | 5 598 | 4 971 | 11 093 |
| 2016 | 524 | 5 592 | 4 887 | 11 003 |
| 2017 | 463 | 5 536 | 4 944 | 10 943 |
| 2018 | 505 | 5 865 | 4 871 | 11 241 |
| 2019 | 461 | 5 578 | 5 124 | 11 163 |
| 2020 | 622 | 5 779 | 5 581 | 11 982 |
| 2021 | 728 | 6 492 | 6 006 | 13 226 |
| 2022 | 545 | 6 078 | 5 816 | 12 439 |
| 2023 | 472 | 5 985 | 6 040 | 12 497 |
| 2024 | 410 | 6 081 | 6 082 | 12 573 |
| Fresh cycles (discontinued before egg retrieval) | Fresh cycles (with egg retrieval) | Frozen cycles | Total |
Treatment cycle: A distinction is to be made between fresh and frozen cycles. Fresh treatment cycles begin with hormone stimulation in the woman and end with a birth or determination of treatment failure. Frozen treatment cycles begin with the thawing and use of cryopreserved oocytes, sperm cells or embryos and end with a birth or determination of treatment failure.
Source: FIVNAT/SFSO