| Embryo transfers | Pregnancies | Births | |
|---|---|---|---|
| 2007 | 86% | 23% | 16% |
| 2008 | 86% | 23% | 16% |
| 2009 | 86% | 22% | 16% |
| 2010 | 84% | 21% | 16% |
| 2011 | 83% | 22% | 16% |
| 2012 | 84% | 21% | 16% |
| 2013 | 80% | 20% | 15% |
| 2014 | 80% | 21% | 15% |
| 2015 | 80% | 21% | 16% |
| 2016 | 78% | 23% | 17% |
| 2017 | 75% | 24% | 17% |
| 2018 | 72% | 25% | 18% |
| 2019 | 71% | 25% | 19% |
| 2020 | 68% | 24% | 18% |
| 2021 | 69% | 25% | 18% |
| 2022 | 67% | 24% | 18% |
| 2023 | 65% | 25% | 20% |
| Embryo transfers | Pregnancies | Births |
Treatment cycle: A distinction is to be made between fresh and frozen cycles. Fresh treatment cycles begin with hormone stimulation in the woman and end with a birth or determination of treatment failure. Frozen treatment cycles begin with the thawing and use of cryopreserved oocytes, sperm cells or embryos and end with a birth or determination of treatment failure.
Source: FIVNAT/SFSO