Total no. of live-born children in Switzerland | Proportion of live-born children after IVF treatment (in year under review) | |
---|---|---|
1 | ||
2007 | 74 494 | 2.26% |
2008 | 76 691 | 2.38% |
2009 | 78 286 | 2.42% |
2010 | 80 290 | 2.52% |
2011 | 80 808 | 2.49% |
2012 | 82 164 | 2.43% |
2013 | 82 731 | 2.29% |
2014 | 85 287 | 2.29% |
2015 | 86 559 | 2.33% |
2016 | 87 883 | 2.46% |
2017 | 87 381 | 2.50% |
2018 | 87 851 | 2.45% |
2019 | 86 172 | 2.56% |
2020 | 85 914 | 2.57% |
2021 | 89 644 | 2.77% |
2022 | 82 371 | 2.88% |
2023 | 80 024 | 3.14% |
N.B.: The percentages given are approximate values. The chart shows the number of births of children conceived by IVF in Switzerland in the year in question, in relation to the total number of children live-born in Switzerland in the same year. Imprecisions arise for the following reasons: some of the children conceived by IVF in Switzerland are born abroad (2023: 170 of 2511). Conversely, an unknown number of the children live-born in Switzerland are conceived by IVF abroad but not recorded in the reproductive medicine statistics. Lastly, the IVF statistics assign births to the year of conception, whereas the statistics for live-born children (2023: 80,024) are based on the date of birth.
Source: FIVNAT/SFSO