Embryos created | Embryos obtained | |
---|---|---|
1 | 2 | |
2007 | 16285 | 16439 |
2008 | 17155 | 17346 |
2009 | 18550 | 18702 |
2010 | 19530 | 19681 |
2011 | 19042 | 19189 |
2012 | 18674 | 18813 |
2013 | 17793 | 17920 |
2014 | 18769 | 18850 |
2015 | 18113 | 18213 |
2016 | 18031 | 18188 |
2017 | 24604 | 25635 |
2018 | 29801 | 33945 |
2019 | 27651 | 32575 |
2020 | 28455 | 34020 |
2021 | 31191 | 37511 |
2022 | 29469 | 35605 |
2023 | 28811 | 34986 |
Created embryos are embryos that are developed from an impregnated oocyte or through the fertilisation of a fresh or thawed oocyte with a sperm cell. Obtained embryos include freshly created embryos and embryos that have been thawed. An embryo created and thawed in the same year is counted twice in this category.
Source: FIVNAT/SFSO