Oocytes for medical reasons | Ovarian tissue for medical reasons | Oocytes for other reasons | Ovarian tissue for other reasons | Reason unknown | Total | |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
2019 | 348 | 358 | 841 | 0 | 0 | 1 547 |
2020 | 377 | 364 | 1 055 | 0 | 0 | 1 796 |
2021 | 540 | 388 | 1 574 | 0 | 0 | 2 502 |
2022 | 671 | 397 | 1 903 | 0 | 0 | 2 971 |
2023 | 702 | 428 | 2 551 | 122 | 0 | 3 803 |
Individuals may have their reproductive cells preserved as a precautionary measure. The maximum preservation period (generally no more than 10 years) is specified in Art. 15 RMA. ● Quantities held are shown for 31 December of the year in question. ● Previously published data may be subsequently revised to reflect late reports.
Source: Survey of physicians with a licence in accordance with Art. 8 RMA