Sperm for medical reasons | Testicular tissue for medical reasons | Sperm for other reasons | Testicular tissue for other reasons | Total | |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
2019 | 3 558 | 545 | 1 062 | 0 | 5 165 |
2020 | 3 847 | 504 | 995 | 8 | 5 354 |
2021 | 4 018 | 526 | 1 292 | 0 | 5 836 |
2022 | 4 160 | 510 | 1 456 | 28 | 6 154 |
2023 | 4 296 | 365 | 1 697 | 225 | 6 583 |
Individuals may have their reproductive cells preserved as a precautionary measure. The maximum preservation period (generally no more than 10 years) is specified in Art. 15 RMA. ● Quantities held are shown for 31 December of the year in question. ● Previously published data may be subsequently revised to reflect late reports.
Source: Survey of physicians with a licence in accordance with Art. 8 RMA